
| Name | Rating | Realm | Race |
| Sneakysnipe | 2479 | Laughing Skull | Human |
| Toxiferous | 2472 | Kel'Thuzad | Night Elf |
| Kisz | 2448 | Black Dragonflight | Blood Elf |
| Angrydome | 2353 | Scilla | Human |
| Redqt | 2348 | Velen | Blood Elf |
| Name | Rating | Realm | Race |
| Sneakysnipe | 2738 | Laughing Skull | Human |
| Escô | 2715 | Dark Iron | Blood Elf |
| Hypez | 2568 | Dragonmaw | Blood Elf |
| Mike | 2525 | Lightbringer | Human |
| Calexis | 2504 | Aggramar | Human |
| Name | Rating | Realm | Race |
| Ntgy | 2630 | Frostmourne | Undead |
| Hvoltage | 2461 | Ner'zhul | Undead |
| Peppersquat | 2403 | Lightning's Blade | Blood Elf |
| Norielol | 2341 | Illidan | Blood Elf |
| Applejacks | 2332 | Laughing Skull | Undead |
| Team Composition | Representation | ||||||||||||||||||
| 1 |
Combat-Rogue Discipline-Priest |
View Comp | |||||||||||||||||
| 2 |
Combat-Rogue Frost-Mage |
View Comp | |||||||||||||||||
| 3 |
Combat-Rogue Restoration-Druid |
View Comp | |||||||||||||||||
| 4 |
Combat-Rogue Shadow-Priest |
View Comp | |||||||||||||||||
| 5 |
Combat-Rogue Retribution-Paladin |
View Comp | |||||||||||||||||
| MORE 2v2 COMPS >> | |||||||||||||||||||
| Name | Rating |
| Lag Made You Lose | 2472 |
| SuRpRiSe BuTsEx | 2233 |
| Silversun Pickups | 2207 |
| Geospawnisawesome | 2204 |
| Shaman Rogue Part Two | 2118 |
| Aggro Adam | 2114 |
| keke goes to zimbabwe | 2087 |
| Fluffy Bunniez o Doom | 2009 |
| Gladiators Return Ftw | 2008 |
| We Kill for Fun | 2007 |
| Team Composition | Representation | ||||||||||||||||||
| 1 |
Combat-Rogue Elemental-Shaman Shadow-Priest |
View Comp | |||||||||||||||||
| 2 |
Arcane-Mage Combat-Rogue Discipline-Priest |
View Comp | |||||||||||||||||
| 3 |
Combat-Rogue Destruction-Warlock Restoration-Druid |
View Comp | |||||||||||||||||
| 4 |
Combat-Rogue Destruction-Warlock Discipline-Priest |
View Comp | |||||||||||||||||
| 5 |
Combat-Rogue Discipline-Priest Restoration-Shaman |
View Comp | |||||||||||||||||
| MORE 3v3 COMPS >> | |||||||||||||||||||
| Name | Rating |
| Get Rych or Die Tryin | 2649 |
| oh yea baby oh god yea | 2484 |
| Azuba Spacegoat Rehab | 2395 |
| scrub mage for sale II | 2315 |
| we fly like a Gsix son | 2265 |
| utterless fan club | 2260 |
| Schizofrenzy | 2204 |
| RUN HE HAS SHADOWMOURNE | 2142 |
| She loves it when i PvP | 2122 |
| Feels good to be bad | 2089 |
| Team Composition | Representation | ||||||||||||||||||
| 1 |
Combat-Rogue Destruction-Warlock Elemental-Shaman Fire-Mage Shadow-Priest |
View Comp | |||||||||||||||||
| 2 |
Combat-Rogue Discipline-Priest Protection-Paladin Restoration-Shaman Restoration-Druid |
View Comp | |||||||||||||||||
| 3 |
Arms-Warrior Balance-Druid Combat-Rogue Holy-Paladin Unholy-Death Knight |
View Comp | |||||||||||||||||
| 4 |
Affliction-Warlock Combat-Rogue Elemental-Shaman Holy-Paladin Shadow-Priest |
View Comp | |||||||||||||||||
| 5 |
Beast Mastery-Hunter Combat-Rogue Enhancement-Shaman Holy-Paladin Shadow-Priest |
View Comp | |||||||||||||||||
| MORE 5v5 COMPS >> | |||||||||||||||||||
| Name | Rating |
| Only for ArenaMaster | 2219 |
| Focus ßaddie | 2214 |
| Cleaved | 2171 |
| Yo Yo Trick Party | 2089 |
| Almost Leet | 1940 |
| Team pierrefond ELP | 1806 |